
"This is a great resource for anyone buying, selling, or just curious about rural Montana real estate. I have not seen anything this innovative in years; hats off to Andy Rahn!!!"
— David J. Dietrich, Attorney at Law · David J. Dietrich Law
Viewing 15 property updates from the last 7 days.

Offered by: Hall & Hall
| List Price | $4,250,000 |
| Deeded Acres | 49 acres |
| Location | NE of Belgrade |
| County | Gallatin |
Updated: September 05, 2026

| List Price | $1,975,000 |
| Deeded Acres | 492 acres |
| Location | NW of Glasgow |
| County | Valley |
Updated: September 04, 2026

Offered by: Swan Land Company
| List Price | $15,800,000 |
| Deeded Acres | 130 acres |
| Location | NE of Bozeman |
| County | Gallatin |
Updated: September 04, 2026

Offered by: Twite Realty Corp.
| List Price | $999,000 |
| Deeded Acres | 68 acres |
| Location | SE of Seeley Lake |
| County | Missoula |
Updated: September 03, 2026

Offered by: Twite Realty Corp.
| List Price | $1,150,000 |
| Deeded Acres | 70 acres |
| Location | SE of Seeley Lake |
| County | Missoula |
Updated: September 03, 2026

Offered by: Berkshire Hathaway HomeServices Montana Properties - Angie Killian
| List Price | $695,000 |
| Deeded Acres | 8 acres |
| Location | NE of Polson |
| County | Lake |
Updated: September 03, 2026

| List Price | $2,300,000 |
| Deeded Acres | 600 acres |
| Location | SE of Townsend |
| County | Broadwater |
Updated: September 03, 2026

| List Price | $2,150,000 |
| Deeded Acres | 623 acres |
| Location | West of Kalispell |
| County | Flathead |
Updated: September 02, 2026
| List Price | $699,000 |
| Deeded Acres | 473 acres |
| Location | SE of Shawmut |
| County | Golden Valley, Wheatland |
Updated: September 02, 2026

| List Price | $352,000 |
| Deeded Acres | 480 acres |
| Location | NW of Brockton |
| County | Roosevelt |
Updated: September 01, 2026

| List Price | $9,500,000 |
| Deeded Acres | 1,192 acres |
| Location | NW of Drummond |
| County | Granite |
Updated: September 01, 2026

| List Price | $3,795,000 |
| Deeded Acres | 669 acres |
| Location | SW of Lewistown |
| County | Fergus |
Updated: August 31, 2026
| List Price | $399,000 |
| Deeded Acres | 317 acres |
| Location | North of Vida |
| County | McCone |
Updated: August 31, 2026

| List Price | $8,500,000 |
| Deeded Acres | 5,760 acres |
| Location | SW of Ryegate |
| County | Golden Valley |
Updated: August 31, 2026

Offered by: Swan Land Company
| List Price | $17,500,000 |
| Deeded Acres | 2,337 acres |
| Location | NW of Toston |
| County | Broadwater |
Updated: August 31, 2026